About
What you are looking at
ClimAudit is a hackathon prototype for checking the evidence behind biochar carbon credits. Everything shown is synthetic demonstration data, and the ledger is a test network. No credit here is real.
How AI is used
- An optional AI assistant can read documents and propose values with a quote. It cannot approve, issue, sign or calculate.
- A value counts only if its quote is really in the document and a person confirms it.
- All numbers come from deterministic code. A human verifier decides.
- The software was written with the help of an AI coding assistant.
Data and software
| Source | Used for | Licence |
|---|---|---|
| Berkeley Voluntary Registry Offsets Database | Registry cross-check (advisory) | CC BY 4.0 |
| ESA WorldCover 2021 | Land cover cross-check (advisory) | CC BY 4.0 |
| Open-Meteo historical weather (ERA5) | Weather cross-check (advisory) | CC BY 4.0, non-commercial use |
| Hedera network and the HashScan explorer | Audit hashes and the credit token on a test network | Public network |
| Hedera Guardian and its Hello World tutorial policy | Audit policy anchored through Guardian | Apache-2.0 |
| Verra VM0044 v1.2 and CDM tools 03, 05, 07, 12 and 16 | Methodology equations and defaults | Read from the published documents |
Registry data: Quartson, Haya, Bernard, Abayo, Rong, So and Elias, Voluntary Registry Offsets Database, Berkeley Carbon Trading Project, University of California, Berkeley.